34,9487$% 0.14
36,5767€% -0.13
44,1468£% -0.25
3.017,57%0,39
4.934,00%0,24
19.737,00%0,24
2.682,57%0,12
9.997,41%-0,61
3487896฿%-0.80744
4176.3Ł%-2.42534
135808Ξ%-1.03235
80.42%-5.53174
34.94$%0.14589
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,90 | -0,85 | 10:29:33 |
AEFES | 225,70 | -1,23 | 10:29:59 |
AGHOL | 369,25 | -1,27 | 10:29:44 |
AGROT | 12,48 | 0,08 | 10:29:59 |
AKBNK | 63,40 | -0,39 | 10:30:03 |
AKFGY | 2,17 | 0,00 | 10:28:29 |
AKFYE | 19,64 | -0,96 | 10:29:59 |
AKSA | 10,85 | -0,37 | 10:29:54 |
AKSEN | 35,60 | -0,39 | 10:29:27 |
ALARK | 95,90 | -0,83 | 10:30:04 |
ALFAS | 57,00 | 0,00 | 10:30:03 |
ALTNY | 89,05 | 0,28 | 10:30:02 |
ANSGR | 99,20 | 0,30 | 10:29:40 |
ARCLK | 146,60 | -1,15 | 10:30:03 |
ARDYZ | 40,62 | 1,30 | 10:30:02 |
ASELS | 68,85 | -0,51 | 10:30:02 |
ASTOR | 104,60 | 0,97 | 10:30:02 |
BERA | 15,24 | 0,07 | 10:29:55 |
BIMAS | 532,00 | -0,75 | 10:29:43 |
BINHO | 340,25 | -0,58 | 10:30:02 |
BJKAS | 4,32 | -1,14 | 10:27:14 |
BRSAN | 449,00 | -0,17 | 10:29:31 |
BRYAT | 2.127,00 | 0,00 | 10:29:54 |
BTCIM | 140,10 | -1,06 | 10:29:17 |
CANTE | 1,66 | 1,22 | 10:30:02 |
CCOLA | 60,00 | -2,36 | 10:30:04 |
CIMSA | 43,84 | 2,86 | 10:30:01 |
CLEBI | 2.034,00 | -0,39 | 10:29:46 |
CWENE | 23,10 | -0,69 | 10:29:08 |
DOAS | 212,80 | -0,33 | 10:29:59 |
DOHOL | 15,10 | 1,48 | 10:30:03 |
ECILC | 47,38 | -0,42 | 10:29:47 |
EGEEN | 10.470,00 | -0,57 | 10:28:26 |
EKGYO | 13,33 | -0,74 | 10:30:01 |
ENERY | 294,25 | -0,34 | 10:29:41 |
ENJSA | 61,10 | -2,24 | 10:29:59 |
ENKAI | 52,30 | -1,23 | 10:29:59 |
EREGL | 26,08 | -0,91 | 10:30:01 |
EUPWR | 34,96 | 0,81 | 10:30:03 |
FENER | 102,80 | -1,06 | 10:29:35 |
FROTO | 987,50 | 0,05 | 10:29:45 |
GARAN | 124,20 | -1,27 | 10:29:47 |
GESAN | 47,42 | 0,25 | 10:29:51 |
GOLTS | 469,50 | 0,27 | 10:29:51 |
GUBRF | 271,75 | -0,46 | 10:29:58 |
HALKB | 16,60 | 0,12 | 10:30:04 |
HEKTS | 4,17 | -0,24 | 10:29:56 |
ISCTR | 13,47 | -2,81 | 10:30:02 |
ISMEN | 45,30 | 1,16 | 10:29:26 |
KARSN | 12,60 | -0,32 | 10:29:41 |
KCAER | 15,12 | 0,40 | 10:29:54 |
KCHOL | 195,10 | -0,46 | 10:30:01 |
KLSER | 38,18 | -0,68 | 10:29:20 |
KONTR | 45,00 | -0,09 | 10:29:44 |
KONYA | 7.352,50 | -0,10 | 10:28:37 |
KOZAA | 70,05 | 0,65 | 10:29:54 |
KOZAL | 22,86 | 0,79 | 10:30:03 |
KRDMD | 29,22 | -0,27 | 10:29:41 |
KTLEV | 63,35 | -0,08 | 10:29:48 |
LMKDC | 31,06 | 0,45 | 10:30:01 |
MAVI | 89,65 | -1,21 | 10:29:50 |
MGROS | 519,50 | -0,19 | 10:29:58 |
MIATK | 46,32 | 1,14 | 10:30:02 |
MPARK | 399,25 | -3,56 | 10:29:22 |
OBAMS | 49,84 | 1,01 | 10:29:45 |
ODAS | 6,51 | -0,76 | 10:29:17 |
OTKAR | 474,50 | -0,11 | 10:29:23 |
OYAKC | 21,06 | 0,10 | 10:30:02 |
PAPIL | 13,43 | -1,47 | 10:29:58 |
PEKGY | 1,61 | 4,55 | 10:30:03 |
PETKM | 18,74 | 0,00 | 10:29:55 |
PGSUS | 223,00 | -0,71 | 10:29:55 |
REEDR | 14,70 | 0,27 | 10:29:56 |
RGYAS | 121,70 | -0,81 | 10:29:57 |
SAHOL | 96,65 | -0,72 | 10:29:55 |
SASA | 4,27 | 0,00 | 10:30:02 |
SISE | 42,26 | -0,14 | 10:29:58 |
SKBNK | 4,94 | -1,00 | 10:29:45 |
SMRTG | 40,26 | -0,15 | 10:29:19 |
SOKM | 41,44 | -0,77 | 10:29:56 |
TABGD | 151,70 | -0,85 | 10:29:25 |
TAVHL | 282,25 | 0,36 | 10:28:58 |
TCELL | 92,85 | -0,70 | 10:29:56 |
THYAO | 295,50 | -1,01 | 10:30:03 |
TKFEN | 76,10 | 0,59 | 10:29:33 |
TMSN | 120,30 | 1,95 | 10:30:03 |
TOASO | 201,00 | -0,54 | 10:29:58 |
TSKB | 12,68 | 0,32 | 10:29:54 |
TTKOM | 45,50 | -0,83 | 10:29:52 |
TTRAK | 749,50 | 0,00 | 10:29:56 |
TUKAS | 7,04 | -0,42 | 10:29:43 |
TUPRS | 149,80 | -0,73 | 10:29:59 |
TURSG | 14,48 | 1,26 | 10:30:00 |
ULKER | 114,60 | -0,78 | 10:29:38 |
VAKBN | 22,82 | 0,35 | 10:30:04 |
VESBE | 18,17 | 1,28 | 10:28:51 |
VESTL | 71,25 | -0,97 | 10:29:05 |
YEOTK | 51,30 | 0,59 | 10:29:42 |
YKBNK | 30,22 | -0,85 | 10:29:56 |
ZOREN | 4,37 | 0,00 | 10:29:57 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,90 | -0,85 | 10:29:33 |
AEFES | 225,70 | -1,23 | 10:29:59 |
AGHOL | 369,25 | -1,27 | 10:29:44 |
AGROT | 12,48 | 0,08 | 10:29:59 |
AKBNK | 63,40 | -0,39 | 10:30:03 |
AKFGY | 2,17 | 0,00 | 10:28:29 |
AKFYE | 19,64 | -0,96 | 10:29:59 |
AKSA | 10,85 | -0,37 | 10:29:54 |
AKSEN | 35,60 | -0,39 | 10:29:27 |
ALARK | 95,90 | -0,83 | 10:30:04 |
ALFAS | 57,00 | 0,00 | 10:30:03 |
ALTNY | 89,05 | 0,28 | 10:30:02 |
ANSGR | 99,20 | 0,30 | 10:29:40 |
ARCLK | 146,60 | -1,15 | 10:30:03 |
ARDYZ | 40,62 | 1,30 | 10:30:02 |
ASELS | 68,85 | -0,51 | 10:30:02 |
ASTOR | 104,60 | 0,97 | 10:30:02 |
BERA | 15,24 | 0,07 | 10:29:55 |
BIMAS | 532,00 | -0,75 | 10:29:43 |
BINHO | 340,25 | -0,58 | 10:30:02 |
BJKAS | 4,32 | -1,14 | 10:27:14 |
BRSAN | 449,00 | -0,17 | 10:29:31 |
BRYAT | 2.127,00 | 0,00 | 10:29:54 |
BTCIM | 140,10 | -1,06 | 10:29:17 |
CANTE | 1,66 | 1,22 | 10:30:02 |
CCOLA | 60,00 | -2,36 | 10:30:04 |
CIMSA | 43,84 | 2,86 | 10:30:01 |
CLEBI | 2.034,00 | -0,39 | 10:29:46 |
CWENE | 23,10 | -0,69 | 10:29:08 |
DOAS | 212,80 | -0,33 | 10:29:59 |
DOHOL | 15,10 | 1,48 | 10:30:03 |
ECILC | 47,38 | -0,42 | 10:29:47 |
EGEEN | 10.470,00 | -0,57 | 10:28:26 |
EKGYO | 13,33 | -0,74 | 10:30:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 294,25 | -0,34 | 10:29:41 |
ENJSA | 61,10 | -2,24 | 10:29:59 |
ENKAI | 52,30 | -1,23 | 10:29:59 |
EREGL | 26,08 | -0,91 | 10:30:01 |
EUPWR | 34,96 | 0,81 | 10:30:03 |
FENER | 102,80 | -1,06 | 10:29:35 |
FROTO | 987,50 | 0,05 | 10:29:45 |
GARAN | 124,20 | -1,27 | 10:29:47 |
GESAN | 47,42 | 0,25 | 10:29:51 |
GOLTS | 469,50 | 0,27 | 10:29:51 |
GUBRF | 271,75 | -0,46 | 10:29:58 |
HALKB | 16,60 | 0,12 | 10:30:04 |
HEKTS | 4,17 | -0,24 | 10:29:56 |
ISCTR | 13,47 | -2,81 | 10:30:02 |
ISMEN | 45,30 | 1,16 | 10:29:26 |
KARSN | 12,60 | -0,32 | 10:29:41 |
KCAER | 15,12 | 0,40 | 10:29:54 |
KCHOL | 195,10 | -0,46 | 10:30:01 |
KLSER | 38,18 | -0,68 | 10:29:20 |
KONTR | 45,00 | -0,09 | 10:29:44 |
KONYA | 7.352,50 | -0,10 | 10:28:37 |
KOZAA | 70,05 | 0,65 | 10:29:54 |
KOZAL | 22,86 | 0,79 | 10:30:03 |
KRDMD | 29,22 | -0,27 | 10:29:41 |
KTLEV | 63,35 | -0,08 | 10:29:48 |
LMKDC | 31,06 | 0,45 | 10:30:01 |
MAVI | 89,65 | -1,21 | 10:29:50 |
MGROS | 519,50 | -0,19 | 10:29:58 |
MIATK | 46,32 | 1,14 | 10:30:02 |
MPARK | 399,25 | -3,56 | 10:29:22 |
OBAMS | 49,84 | 1,01 | 10:29:45 |
ODAS | 6,51 | -0,76 | 10:29:17 |
OTKAR | 474,50 | -0,11 | 10:29:23 |
OYAKC | 21,06 | 0,10 | 10:30:02 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,43 | -1,47 | 10:29:58 |
PEKGY | 1,61 | 4,55 | 10:30:03 |
PETKM | 18,74 | 0,00 | 10:29:55 |
PGSUS | 223,00 | -0,71 | 10:29:55 |
REEDR | 14,70 | 0,27 | 10:29:56 |
RGYAS | 121,70 | -0,81 | 10:29:57 |
SAHOL | 96,65 | -0,72 | 10:29:55 |
SASA | 4,27 | 0,00 | 10:30:02 |
SISE | 42,26 | -0,14 | 10:29:58 |
SKBNK | 4,94 | -1,00 | 10:29:45 |
SMRTG | 40,26 | -0,15 | 10:29:19 |
SOKM | 41,44 | -0,77 | 10:29:56 |
TABGD | 151,70 | -0,85 | 10:29:25 |
TAVHL | 282,25 | 0,36 | 10:28:58 |
TCELL | 92,85 | -0,70 | 10:29:56 |
THYAO | 295,50 | -1,01 | 10:30:03 |
TKFEN | 76,10 | 0,59 | 10:29:33 |
TMSN | 120,30 | 1,95 | 10:30:03 |
TOASO | 201,00 | -0,54 | 10:29:58 |
TSKB | 12,68 | 0,32 | 10:29:54 |
TTKOM | 45,50 | -0,83 | 10:29:52 |
TTRAK | 749,50 | 0,00 | 10:29:56 |
TUKAS | 7,04 | -0,42 | 10:29:43 |
TUPRS | 149,80 | -0,73 | 10:29:59 |
TURSG | 14,48 | 1,26 | 10:30:00 |
ULKER | 114,60 | -0,78 | 10:29:38 |
VAKBN | 22,82 | 0,35 | 10:30:04 |
VESBE | 18,17 | 1,28 | 10:28:51 |
VESTL | 71,25 | -0,97 | 10:29:05 |
YEOTK | 51,30 | 0,59 | 10:29:42 |
YKBNK | 30,22 | -0,85 | 10:29:56 |
ZOREN | 4,37 | 0,00 | 10:29:57 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.